Pastor Bovolini, conferencista

Info
Username: porissocri
Description: Pregador itinerante do Evangelho, membro do Conselho Federal de Teólogos (CFT) e filiado ao Conselho de Pastores do Estado de São Paulo (COPESP). Referência doutrinária: Batista Renovada / Assembléia de Deus / Comunidade Evangélica.
URL: http://pastorbovolini.wordpress.com/
Category: Ministry
Member Since: 2007-06-28
Average Rating: 5 / 5
Number of Ratings: 2

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 279.3 | 1562.4 | 2.4 | 2.8 | 1.2 | 1.2 |
| Today | 1 | 198 | 0 | 0 | 0 | 0 |
| Yesterday | 245 | 672 | 1 | 1 | 0 | 0 |
| Oct 9 | 338 | 1009 | 4 | 6 | 1 | 1 |
| Oct 8 | 384 | 2766 | 3 | 4 | 2 | 2 |
| Oct 7 | 291 | 1683 | 3 | 4 | 3 | 3 |
| Oct 6 | 423 | 2374 | 4 | 4 | 1 | 1 |
| Oct 5 | 294 | 2082 | 4 | 4 | 1 | 1 |
| Oct 4 | 312 | 2119 | 3 | 3 | 2 | 2 |
| Oct 3 | 384 | 2188 | 2 | 2 | 1 | 1 |
| Oct 2 | 121 | 533 | 0 | 0 | 1 | 1 |
| Highest | 561 | 4727 | 7 | 39 | 5 | 13 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2167.1 | 12381.9 | 15 | 27.2 | 5 | 5.9 |
| This Week | 1682 | 8702 | 15 | 19 | 7 | 7 |
| Last Week | 2183 | 13527 | 16 | 23 | 7 | 9 |
| Week 39 | 2531 | 15278 | 16 | 28 | 4 | 4 |
| Week 38 | 2572 | 12670 | 15 | 27 | 9 | 9 |
| Week 37 | 2551 | 10319 | 12 | 21 | 1 | 2 |
| Week 36 | 2253 | 11014 | 16 | 31 | 4 | 6 |
| Week 35 | 2333 | 15643 | 17 | 36 | 10 | 10 |
| Week 34 | 2078 | 20571 | 20 | 46 | 7 | 11 |
| Week 33 | 1815 | 9749 | 12 | 22 | 0 | 0 |
| Week 32 | 1673 | 6346 | 11 | 19 | 1 | 1 |
| Highest | 3046 | 20571 | 22 | 95 | 11 | 25 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7826.4 | 32152.2 | 59.6 | 107.3 | 14.8 | 16.9 |
| This Month | 3128 | 17694 | 26 | 31 | 13 | 13 |
| Last Month | 10644 | 53816 | 64 | 118 | 19 | 24 |
| Aug 08 | 8528 | 54880 | 64 | 130 | 19 | 23 |
| Jul 08 | 7131 | 40567 | 78 | 120 | 5 | 5 |
| Jun 08 | 8055 | 34900 | 66 | 108 | 17 | 18 |
| May 08 | 7412 | 26357 | 68 | 123 | 16 | 18 |
| Apr 08 | 6392 | 17298 | 67 | 140 | 14 | 17 |
| Mar 08 | 8002 | 19508 | 56 | 111 | 14 | 16 |
| Feb 08 | 8122 | 24698 | 50 | 88 | 10 | 13 |
| Jan 08 | 10850 | 31804 | 57 | 104 | 21 | 22 |
| Highest | 12290 | 63020 | 78 | 201 | 35 | 49 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 132716 | 569652 | 974 | 1937 | 309 | 367 |




