Jesus Explained

Info
Username: Arnold
Description: The comprahensive site on Jesus and his Doctrines of Salvation.
URL: http://www.jesus-explained.org
Category: Evangelism
Member Since: 2007-07-04
Average Rating: 5 / 5
Number of Ratings: 2

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aug 15 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aug 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 958 | 1118 | 4 | 18 | 3 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3 | 4 | 0.8 | 0.8 | 0.2 | 0.2 |
| This Week | 1 | 1 | 0 | 0 | 1 | 1 |
| Last Week | 2 | 2 | 2 | 2 | 0 | 0 |
| Week 32 | 2 | 2 | 1 | 1 | 0 | 0 |
| Week 31 | 3 | 4 | 0 | 0 | 1 | 1 |
| Week 30 | 3 | 4 | 2 | 2 | 0 | 0 |
| Week 29 | 7 | 10 | 0 | 0 | 0 | 0 |
| Week 28 | 2 | 3 | 1 | 1 | 0 | 0 |
| Week 27 | 6 | 9 | 0 | 0 | 0 | 0 |
| Week 26 | 3 | 4 | 2 | 2 | 0 | 0 |
| Week 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 1720 | 1999 | 18 | 72 | 8 | 9 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 89.9 | 151.3 | 9.7 | 14.8 | 1.8 | 1.8 |
| This Month | 7 | 8 | 3 | 3 | 1 | 1 |
| Last Month | 18 | 26 | 3 | 3 | 1 | 1 |
| Jun 08 | 9 | 11 | 5 | 5 | 1 | 1 |
| May 08 | 14 | 14 | 7 | 7 | 2 | 2 |
| Apr 08 | 12 | 15 | 8 | 8 | 1 | 1 |
| Mar 08 | 23 | 27 | 8 | 8 | 0 | 0 |
| Feb 08 | 28 | 44 | 11 | 13 | 1 | 1 |
| Jan 08 | 79 | 129 | 9 | 12 | 2 | 2 |
| Dec 07 | 341 | 621 | 12 | 17 | 3 | 3 |
| Nov 07 | 368 | 618 | 31 | 72 | 6 | 6 |
| Highest | 5116 | 6560 | 58 | 279 | 20 | 23 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 7251 | 10766 | 286 | 908 | 79 | 88 |




